Bedrooms | 3 |
Bathrooms | 2 |
Half Baths | 1 |
Levels | 1 |
Heated Square Feet | 2048 |
First Floor Square Feet | 2048 |
Width | 64-4 |
Depth | 80 |
Foundation(s) | Floating Slab |
Style(s) | Country, Southern, Traditional |
Garage Type(s) | Attached, Garage |
Roof Material(s) | Shingles |
Siding Material(s) | Brick, Siding |
Exterior Wall Type(s) | 2x4 |
Ridge Height | 23-10 |
Ridge Height | 23-10 |
Roof Pitch | 8/12 / 12 |
Additional Roof Pitches | 4/12 |
Main Ceiling | 9 |
Master Bedroom Location | 1st Floor |
Parking Spaces | 2 |
Parking Square Feet | 645 |
Use the from below to send us a description of the changes you would like for this plan. We will contact you via email to let you know when we begin working on your request.
In addition to a description of the changes, you can upload up to three files that may help explain your request visually.
Related Plans
-
2340
Sq Ft2340Beds3Baths2Stories1Width74Depth55
Add to FavoritesAdd to Favorites -
2092
Sq Ft2091Beds3Baths2Stories1Width80Depth52
Add to FavoritesAdd to Favorites -
2189
Sq Ft2189Beds3Baths2Stories1Width62Depth44
Add to FavoritesAdd to Favorites -
2108
Sq Ft2156Beds4Baths3Stories1Width62Depth72
Add to FavoritesAdd to Favorites